LATEST GOVERNMENT JOBS ANDAMAN & NICOBAR
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
29/12/2018 | ANDAMAN & NICOBAR ADMINISTRATION | Junior Engineer (Civil) -20 Junior Engineer (E&M) -8 | Degree or Diploma | ---- | 31-01-2019 | official Notification Apply Online |
04/10/2018 | Andaman & Nicobar Administration | Agri Officer, Soil Conservation Asst, Agriculture Field Asst – 50 Posts | Matric, ITI, Diploma, 10+2 | ---- | 25-10-2018 | Details & Apply |
25/08/2018 | AYUSH Society | Pharmacist – 1 Post | Degree (Pharmacy) | ----- | 21-09-2018 | Details |
02/08/2018 | Administration | Surveyor – 12 Posts Depot Clerk – 20 Posts | 10th,12th, ITI, Diploma,DCA | --- | 24-08-2018 | DETAILS &APPLY |
07/07/2018 | ANIIDCO | Dairy Technologist – 1 Post | B.E/ B.Tech/ B.Sc | --- | 30-08-2018 | DETAILS&APPLY |
28/06/2018 | SOVTECH | Programmer – 4 Posts | Diploma, Any Degree, MCA | --- | 20-07-2018 | DETAILS&APPLY |
The Andaman and Nicobar Islands, one of the seven union territories of India, are a group of islands at the juncture of the Bay of Bengal and Andaman Sea.The Andaman Islands are home to the Sentinelese people, an uncontacted people. The Sentinelese are the only people currently known to not have reached further than a Paleolithic level of technology.Bengali is the most spoken language in Andaman and Nicobar Islands. [3] Hindi is official language of Andaman and Nicobar Islands, while English is declared an additional official language for communication purposes.[6] As of 2011 census, Bengali is spoken as the first language by 28.49 percent of the Union Territorie’s population followed by Hindi (19.29%), Tamil (15.20%), Telugu (13.24%), Nocobarese (7.65) and Malayalam,There are 1,374 registered small-scale, village and handicraft units. Two units are export-oriented in the line of fish processing activity. Apart from this, there are shell and wood based handicraft units. There are also four medium-sized industrial units. SSI units are engaged in the production of polythene bags, PVC conduit pipes and fittings, paints and varnishes, fibre glass and mini flour mills, soft drinks and beverages, etc. Small scale and handicraft units are also engaged in shell crafts, bakery products, rice milling, furniture making, etc