LATEST GOVERNMENT JOBS OF CHHATTISGARH
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
---|---|---|---|---|---|---|
12/10/2018 | Commissioner Office | Driver & Peon | 10th | ---- | 31-10-2018 | Details & Apply |
09/10/2018 | Directorate of Public Relations | Assistant – 28 Posts | Diploma, Any Degree | ----- | 28-10-2018 | Details & Apply |
08/10/2018 | CSPHCL | DEO (Ambikapur) – 84 Posts (Jagdalpur) – 83 Posts (Raipur, Bilaspur, Durg) – 463 Posts | Degree with Computer Knowledge | ----- | 05-11-2018 | Details & Apply |
08/09/2018 | Jail Department | Nurse,Technician,Machine Operator & Other – 29 Posts | 10+2 | ---- | 29-09-2018 | Details |
06/08/2018 | DC Office, Surajpur | Librarian, Staff Nurse, DEO, Lab Attendant – 12 Posts | 10+2, Diploma, Any Degree, | ---- | 30-08-2018 | APPLY &DETAILS |
10/07/2018 | CMHO, Bastar | Medical Officer, Dental Surgeon, Dentist & Other – 58 Posts | 5th, 8th, 10+2, Diploma, ITI, GNM, D.M.L.T, Any Degree, PG | --- | 16 to 25-07-2018 – Walk in | DETAILS&APPLY |
05/07/2018 | CSPHCL, Raipur,Ambikapur,Raipur & Bilaspur | 1500 Posts | 10th Class | --- | 26-07-2018 | DETAILS&APPLY |
Chhattisgarh is a heavily forested state in central India known for its temples and waterfalls. Near the capital Raipur, the town of Sirpur on the Mahanadi River is home to the red-brick Lakshmana (Laxman) Temple, decorated with carvings from Indian mythology. In the south, the city of Jagdalpur hosts the Sanjay Market on Sundays, a bartering place for local tribes. The huge Chitrakoot Falls lie to the northwes. is one of the few states of India where the power sector is effectively developed. Based on the current production of surplus electric power, the position of the State is comfortable and profitable. The Chhattisgarh State Electricity Board (CSEB) is in a strong position to meet the electricity requirement of the new state and is in good financial health. provides electricity to several other states because of surplus production.There are more than 13 million males and 12.9 million females in , which constitutes 2.11% of the country’s population. The sex ratio in the state is one of the most balanced in India with 991 females per 1,000 males, as is the child sex-ratio with 964 females per 1,000 males The official languages of the state are Chhattisgarhi & Hind. Chhattisgarhi is spoken and understood by the majority of people in Chhattisgarh.